
Add to Cart
Model | Output Power | Voltage | No-Load | At Maximum Efficiency | Ratio | Torque | |||
---|---|---|---|---|---|---|---|---|---|
Speed | Current | Speed | Current | Torque | |||||
[W] | [VDC] | rpm | A | rpm | A | g.cm | g.cm | ||
GA12YN30-100-4594 | 0.2 | 4.5 | 94 | 0.05 | 79 | 0.15 | 280 | 1 : 100 | 1500 |
GA12YN30-250-4537 | 37 | 0.05 | 31 | 0.14 | 630 | 1 : 250 | |||
GA12YN30-298-4531 | 31 | 0.05 | 26 | 0.13 | 780 | 1 : 298 |
Produce according to the customer's demands.