
Add to Cart
Model | Voltage | No-Load | At Maximum Efficiency | Stall | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output Power | Torque | Current | ||
rpm | A | rpm | A | Kg.cm | W | Kg.cm | A | ||||
GB37Y500-30 | 1.5-12 | 6V | 90 | 0.04 | 72 | 0.096 | 0.3 | 0.22 | 1.2 | 0.38 | |
9V | 133 | 0.045 | 110 | 0.11 | 0.38 | 0.43 | 2.0 | 0.55 | |||
GB37Y500-90 | 1.5-12 | 6V | 30 | 0.04 | 24 | 0.09 | 0.84 | 0.21 | 6.5 | 0.38 | |
9V | 44.5 | 0.045 | 36.5 | 0.12 | 1.15 | 0.43 | 7.2 | 0.55 |
I | 10-30 | 45-90 | 100-300 | 500-1000 | 1500-3000 | |
---|---|---|---|---|---|---|
L | 21.5 | 24 | 26.5 | 29 | 31.5 |
Produce according to the customer's demands.