
Add to Cart
Model | Voltage | No-Load | At Maximum Efficiency | Stall | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output Power | Torque | Current | ||
rpm | A | rpm | A | Kg.cm | W | Kg.cm | A | ||||
GA25Y310-100 | 1-6 | 3V | 33.6 | 0.03 | 26.5 | 0.08 | 0.4 | 1.18 | 1.2 | 0.26 | |
6V | 68 | 0.04 | 54.4 | 0.12 | 0.6 | 0.62 | 2.3 | 0.52 | |||
GA25Y310-220 | 1-6 | 3V | 15.5 | 0.03 | 12.4 | 0.09 | 0.8 | 0.55 | 3.2 | 0.25 | |
6V | 30.9 | 0.04 | 24.5 | 0.12 | 1.4 | 1.96 | 5.0 | 0.52 |
I | 15-20 | 26-45 | 56-100 | 125-220 | 225-1050 | |
---|---|---|---|---|---|---|
L | 21 | 23 | 26 | 27 | 29 |
Produce according to the customer's demands.